Position | Team | Matches Played | Wins | Losses | Tie/No Result | Points | NRR |
---|---|---|---|---|---|---|---|
1 | Royal Challengers Bangalore | 2 | 2 | 0 | 0 | 4 | 2.266 |
2 | Delhi Capitals | 2 | 2 | 0 | 0 | 4 | 1.320 |
3 | Lucknow Supergiants | 2 | 1 | 1 | 0 | 2 | 0.963 |
4 | Gujarat Titans | 2 | 1 | 1 | 0 | 2 | 0.625 |
5 | Punjab Kings | 1 | 1 | 0 | 0 | 2 | 0.550 |
6 | Kolkata Knight Riders | 2 | 1 | 1 | 0 | 2 | -0.308 |
7 | Chennai Super Kings | 3 | 1 | 2 | 0 | 2 | -0.771 |
8 | Sunrisers Hyderabad | 3 | 1 | 2 | 0 | 2 | -0.871 |
9 | Rajasthan Royals | 3 | 1 | 2 | 0 | 2 | -1.112 |
10 | Mumbai Indians | 2 | 0 | 2 | 0 | 0 | -1.163 |
Strike Rate Calculator | Duckworth-Lewis-Stern Par Score Calculator
Most Matches as Captain: Ricky Ponting of Australia has captained his country in the most international matches, across all formats.