# | Team | Matches | Won | Lost | Tied/NR | For | Against | NRR | Points | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Royal Challengers Bangalore | 2 | 2 | 0 | 0 | 373/36.2 | 320/40.0 | 2.266 | 4 |
2 | ![]() | Punjab Kings | 2 | 2 | 0 | 0 | 420/36.2 | 403/40.0 | 1.485 | 4 |
3 | ![]() | Delhi Capitals | 2 | 2 | 0 | 0 | 377/35.3 | 372/40.0 | 1.320 | 4 |
4 | ![]() | Gujarat Titans | 2 | 1 | 1 | 0 | 428/40.0 | 403/40.0 | 0.625 | 2 |
5 | ![]() | Mumbai Indians | 3 | 1 | 2 | 0 | 436/52.5 | 470/59.1 | 0.309 | 2 |
6 | ![]() | Lucknow Supergiants | 3 | 1 | 2 | 0 | 573/56.1 | 578/55.5 | -0.150 | 2 |
7 | ![]() | Chennai Super Kings | 3 | 1 | 2 | 0 | 480/59.1 | 533/60.0 | -0.771 | 2 |
8 | ![]() | Sunrisers Hyderabad | 3 | 1 | 2 | 0 | 639/60.0 | 601/52.1 | -0.871 | 2 |
9 | ![]() | Rajasthan Royals | 3 | 1 | 2 | 0 | 575/60.0 | 615/57.3 | -1.112 | 2 |
10 | ![]() | Kolkata Knight Riders | 3 | 1 | 2 | 0 | 443/57.3 | 449/49.1 | -1.428 | 2 |
Strike Rate Calculator | Duckworth-Lewis-Stern Par Score Calculator
Oldest Cricket Club: The Marylebone Cricket Club (MCC), founded in 1787, is the oldest cricket club in the world.